ST-CUL-3G
| System via cellular network | |
| Module | ST-CUL-3G |
| Technology | GSM |
| Frequency bands | 850,900,1800,1900 MHz |
| Data rates | UL 85.6 kbps DL 85.6 Mbps |
| Antenna Gain | 2.5 dBi |
| Antenna Type | FME male connector |
| Supply voltage | 3.3 4.6 VDC |
| Power consumption | 1.3 mA. ( Standby Mode ) 3 0 0 mA. ( Operate Mode ) |
| Specified operating range | -20°C to +70°C |
| Storage range limit | -30°C to +85°C |
| Relative humidity | Up to 90% at 40°C |
| State | LED indicator |
| Micro Fit™ | 12 -pin data cable connector |
| SIM card interface | SIM holder (1.8V/3V) |
| RF Power ( Max ) | Class 4 GSM 850 and EGSM 900 2W |
| RF Power ( Max ) | Class 1 DCS 1800 and PCS 1900 1W |
| Baud rate | Up to 115,2 00 bps. |
| Protocol support | Support embedded TCP/IP stack |
| Operating command | Control via AT commands according to 3GPP |
| Operating mode | Data and SMS |
| Development | Open AT C/C++ development |
| Dimension | 50 x 70 mm. |
| Weight | 65g |
Contact for product information
Product Enquiry Form
Thank you for your contact.
We’re received your request.
Stay tunes!
We will contact you soon.